No products
Prices are tax excluded


_result.jpg)


_result.jpg)
Proguard offers several distinct lines, primarily differing by their design (vented/non-vented) and the harness adjustment system:
| Model Series | Key Feature | Harness Locking System Options |
| Advantage I (HG1) | Standard, non-vented shell. | Slide-Lock (Pin lock) or Stealth-Lock (Ratchet) |
| Advantage II (HG2) | Vented shell for improved airflow and reduced heat buildup. | Push Lock (Pin lock) or Stealth-Lock (Ratchet) |
| Advantage III (HG3) | Similar to Advantage II but non-vented (used where non-ventilation is required). | Slide-Lock or Push Lock |
| Advanrim / Full Brim | Features a full brim design for maximum protection against sun and rain. | Usually Ratchet system. |
Harness Types:
Plastic Harness: More affordable, uses a simpler pin or slide adjustment.
Webbing Harness (Ratchet System): Uses a wheel/knob (ratchet) for easy, snug adjustment without removing the helmet, which offers better comfort and a more secure fit.
In many industrial sites, the color of the safety helmet indicates the wearer's role:
| Color | Typical Role/Designation |
| White | Managers, Foremen, Engineers, Supervisors |
| Yellow | Labourers, Earth Moving Operators |
| Blue | Carpenters, Electricians, Technical Operators |
| Red | Fire Fighters (on-site emergency response) |
Other colour:
Orange
Purple

No customer reviews for the moment.